Disclaimer
This page is just a diary of my investment trading activity… Not advice, not tips, not guidance on what you should buy, sell or hold!
The closest I’ve ever been to knowing what I’m talking about officially in this area is working for an online stockbroker. I’m not trained in share-dealing, market research or stock trading techniques, so please don’t assume I am.
I do my own research and play with my own money, to which I have a little I can lose. Investing comes with huge risks, please make yourself aware of them if you intend to trade yourself. Don’t follow my activity blindly, the information I post here does not constitute personal advice to any individual. Investors are responsible for formulating and applying their own strategies based on their own personal circumstances.
Trading Activity
Stock | Code | Date |
---|---|---|
AFC Energy plc Ord GBP0.001 | AFC | 2016/09/09 |
Barclays plc Ordinary 25p | BARC | 2008/11/11 |
Boohoo.com Ordinary 1p | BOO | 2016/04/17 |
Burford Capital Ltd Ord NPV | BUR | 2014/07/13 |
CloudTag Inc Ordinary 0.1p | CTAG | 2016/02/28 |
Glencore plc Ordinary Shares USD0.01 | GLEN | 2016/01/29 |
IRobot Corp Com Stk USD0.01 | IRBT | 2015/08/03 |
ITV plc Ordinary 10p | ITV | 2010/04/20 |
Just Eat plc Ordinary Shares 1p | JE. | 2016/03/21 |
Kodal Minerals plc Ordinary Shares | KOD | 2016/09/16 |
McBride plc Ordinary 10p | MCB | 2016/09/09 |
Pantheon Resources plc Ordinary 1p | PANR | 2016/09/05 |
Restaurant Group Ord 28,1/8p | RTN | 2013/10/05 |
Sepura Plc Ord GBP0.0005 *1 | SEPU | 2016/10/08 |
South32 Ltd ADR each Representing 5 Shares | SOUHY | 2016/09/15 |
Sirius Minerals plc Ordinary GBP 0.0025 | SXX | 2016/08/19 |
Tullow Oil plc Ordinary 10p | TLW | 2008/10/22 |
Taylor Wimpey plc Ordinary 1p Shares | TW. | 2016/07/05 |
Whitbread plc Ordinary 76 122/153p Shares | WTB | 2011/05/01 |
Had I spent £500 on each and still held them all now, my current profit would be ~£3,800. This is just an example, I don’t put a set amount on every stock I trade. The order values range from £250 > £2,000.
I use Hargreaves Lansdown to place my orders and manage my funds and shares portfolio. For pensions and ISAs, Nutmeg rule and have a beautiful interface! If you want to sign-up to them, let me know first and we’ll get £25 each :)